Compare AFMs
Redux AFM
Ideal for precise navigation and large samples, with more automation.
nGauge AFM
Affordable AFM on your benchtop.
Technical Specifications
General
Redux AFM | nGauge AFM | |
Best for | Automated repeatable scanning at precise locations with an integrated optical microscope and motorized sample stage | Nanoscale imaging at arbitrary locations |
Recommended applications | Topography Roughness Particle size and distributions Phase imaging Step height thicknesses Critical dimensions and defect inspection | Topography Roughness Particle size and distributions Phase imaging Education |
Included in box | Redux AFM system with integrated optical microscope, motorized XYZ stage and environmental cover 2x USB-C to USB-A cables Power supply Ground cable (banana plug to alligator clip) AFM chips Tweezers Spare thumb nut | nGauge AFM system Mini-USB-B to USB-A cable Power supply AFM chips Tweezers Spare thumb nut |
Microscopy
Redux AFM | nGauge AFM | |
Scan types | Topography, phase (tapping mode) | Topography, phase (tapping mode) |
XY resolution | Up to 1024 x 1024 pixels | Up to 1024 x 1024 pixels |
Vertical scan range (Z range) | 20 µm | 10 µm |
Z-noise floor | <0.5 nm rms | <0.5 nm rms |
Max scan size (XY) | 20 µm | 20 µm |
Min. scan size (XY) | 300 nm | 300 nm |
Scan speed | 80 seconds for 256 pixel x 256 pixel scans (up to 20 µm scans) | 80 seconds for 256 pixel x 256 pixel scans (up to 20 µm scans) |
Physical
Redux AFM | nGauge AFM | |
System Dimensions (LWH) | 23.2 cm x 22.0 cm x 24.6 cm / 9.13″ x 8.66″ x 9.69″ | 9 cm x 7 cm x 7.5 cm / 3.54″ x 2.76″ x 2.95″ |
System weight | 4 kg / 10 lb. | 500 g / 1.1 lb. |
Operating Conditions
Redux AFM | nGauge AFM | |
Max sample weight | 23.2 cm x 22.0 cm x 24.6 cm | 9 cm x 7 cm x 7.5 cm |
Max sample height | 4 kg | 500 g |
Sample condition | Dry | Dry |
Ambient conditions | Room temperature, air or inert atmosphere | Room temperature, air or inert atmosphere |
Electrical Requirements
Redux AFM | nGauge AFM | |
Power supply | Class II (two prong) | Class II (two prong) |
Input | 100-240 VAC ~ 50-60 Hz | 100-240 VAC ~ 50-60 Hz |
Output | 12 VDC, 3A | 7.5 VDC, 1.5A |
Software
Redux AFM | nGauge AFM | |
Operating system requirements | Windows 10, 11 | Windows 10, 11 |
Communication | Universal Serial Bus (USB-C to USB-A) | Universal Serial Bus (USB-Mini-B to USB-A) |
Operating software | Included | Included |
Data output | tab-separate values (tsv), png | tab-separate values (tsv), png |
Analysis software | Gwyyddion (open-source) | Gwyyddion (open-source) |
Accessories
Redux AFM | nGauge AFM | |
Required | Vibration isolation table Acoustic enclosure | – |
Optional | Calibration gratings Laptop (pre-loaded with operating and analysis software) | Manual XY stage Optical microscope Vibration isolation table Acoustic enclosure Calibration gratings Laptop (pre-loaded with operating and analysis software) |
Optical microscope | Integrated Objective: 10x, 0.25 NA Field of view: 1.4 mm x 0.8 mm 1920 x 1080 FHD video output Integrated LED sample illumination with software-controlled brightness | Optional external accessory with manual set-up Objective: 10x, 0.25 NA Field of view: 1 mm x 0.75 mm 2560 x 1920 QHD video output LED sample illumination (manual) |